Это не всегда должен быть Кембридж, Оксфорд, Гарвард или Йельский университеты, чтобы получить высококачественное и признанное во всём мире высшее образование. Университеты и высшие школы Германии являются одними из лучших не только в Европе, но даже и в мировом масштабе, если взглянуть на результаты соответствующих рейтингов. В нашем каталоге представлено большинство высших учебных заведений Германии, как государственных, так и частных, с указанием предлагаемых специальностей, Федеральной землёй нахождения и короткой справкой по каждому из них. Данный список является самым актуальным на сегодняшний день и рассортирован по первой букве в названиях ВУЗов в алфавитном порядке.
Список вузов Германии
Университеты и Высшие школы Германии от A до Z
Universität zu Lübeck
| Федеральная земля нахождения | Schleswig-Holstein |
|---|---|
| Форма собственности | Государственный |
| Количество студентов | ~ 4.000 человек |
| Год основания | 1964 |
| Специальность | Программа обучения |
|---|---|
| Biophysik | Bachelor, Master |
| Ergotherapie / Logopädie | Bachelor |
| Hebammenwissenschaft | Bachelor |
| Informatik | Bachelor, Master |
| IT-Sicherheit | Bachelor, Master |
| Mathematik in Medizin und Lebenswissenschaften | Bachelor, Master |
| Medieninformatik | Bachelor, Master |
| Medizinische Ernährungswissenschaft | Bachelor |
| Medizinische Ingenieurwissenschaft | Bachelor |
| Medizinische Informatik | Bachelor, Master |
| Molecular Life Science | Bachelor |
| Robotik und Autonome Systeme | Bachelor, Master |
| Physiotherapie | Bachelor |
| Pflege | Bachelor |
| Psychologie | Bachelor, Master |
| Medizin | Staatsexamen |
Charité – Medizinuniversität Berlin
| Федеральная земля нахождения | Berlin |
|---|---|
| Форма собственности | Государственный |
| Количество студентов | ~ 7.000 человек |
| Год основания | 1710 |
Charité – Medizinuniversität Berlin
| Специальность | Программа обучения |
|---|---|
| Applied Epidemiology | Master |
| Epidemiologie | Master |
| Gesundheitswissenschaften | Bachelor |
| Health Professions | Master |
| International Health | Master |
| Medizin | Staatsexamen |
| Medizinische Neurowissenschaften | Master |
| Molecular Medicine | Master |
| Pflege | Bachelor |
| Public Health | Master |
| Zahnmedizin | Staatsexamen |
Technische Universität Darmstadt
| Федеральная земля нахождения | Hessen |
|---|---|
| Форма собственности | Государственный |
| Количество студентов | ~ 26.000 человек |
| Год основания | 1877 |
| Специальность | Программа обучения |
|---|---|
| Angewandte Geowissenschaften | Bachelor, Master |
| Angewandte Linguistik | Master |
| Angewandte Mechanik | Bachelor |
| Architektur | Bachelor, Master |
| Autonome Systeme | Master |
| Bahnverkehr, Mobilität und Logistik | Master |
| Bauingenieurwesen | Master |
| Bauingenieurwesen und Geodäsie | Bachelor |
| Baurecht und Bauwirtschaft | Master |
| Bautechnik | Bachelor |
| Bildungswissenschaften | Master |
| Biologie | Bachelor, Master |
| Biomolecular Engineering | Bachelor, Master |
| Chemie | Bachelor, Master |
| Cognitive Science | Bachelor, Master |
| Computational Engineering | Bachelor, Master |
| Data and Discourse Studies | Master |
| Deutsch | Master |
| Digital Philology | Bachelor |
| Distributed Software Systems | Master |
| Elektrotechnik und Informationstechnik | Bachelor, Master |
| Energy Science and Engineering | Master |
| Entrepreneurship and Innovation Management | Master |
| Ethik | Master |
| Geodäsie und Geoinformation | Master |
| Germanistik | Bachelor |
| Geschichte | Bachelor, Master |
| Geschichte mit Schwerpunkt Moderne | Bachelor |
| Governance und Public Policy | Master |
| Informatik | Bachelor, Master |
| Information and Communication Engineering | Master |
| Informationssystemtechnik | Bachelor, Master |
| International Cooperation in Urban Development | Master |
| Internet- und Web-basierte Systeme | Master |
| IT-Sicherheit | Master |
| Katholische Religion | Master |
| Linguistic and Literary Computing | Master |
| Logistics and Supply Chain Management | Master |
| Maschinenbau | Bachelor, Master |
| Materialwissenschaft | Bachelor |
| Mathematics | Master |
| Mathematik | Bachelor, Master |
| Mechanik | Master |
| Mechatronik | Bachelor, Master |
| Medizintechnik | Bachelor |
| Metalltechnik | Bachelor |
| Musikalische Kultur | Bachelor |
| Pädagogik | Bachelor |
| Paper Science and Technology | Master |
| Philosophie | Bachelor, Master |
| Physik | Bachelor, Master |
| Politik und Wirtschaft | Master |
| Politikwissenschaft | Bachelor |
| Politische Theorie | Master |
| Psychologie | Bachelor, Master |
| Soziologie | Bachelor, Master |
| Sportmanagement | Master |
| Sportwissenschaft | Bachelor, Master |
| Sustainable Urban Development | Master |
| Technik und Philosophie | Master |
| Tropical Hydrogeology and Environmental Engineering | Master |
| Umweltingenieurwissenschaften | Bachelor, Master |
| Verkehrswesen | Master |
| Visual Computing | Master |
| Wirtschaftsinformatik | Bachelor, Master |
| Wirtschaftsingenieurwesen | Bachelor, Master |
| Wirtschaftswissenschaften | Bachelor |
Technische Universität Dortmund
| Федеральная земля нахождения | Nordrhein-Westfalen |
|---|---|
| Форма собственности | Государственный |
| Количество студентов | ~ 33.000 человек |
| Год основания | 1968 |
| Специальность | Программа обучения |
|---|---|
| Alternde Gesellschaften | Master |
| Angewandte Informatik | Bachelor, Master |
| Angewandte Literatur- und Kulturwissenschaften | Bachelor, Master |
| Angewandte Sprachwissenschaften | Bachelor, Master |
| Architektur und Städtebau | Bachelor, Master |
| Automation and Robotics | Master |
| Bauingenieurwesen | Bachelor, Master |
| Bioingenieurwesen | Master |
| Chemie | Bachelor, Master |
| Chemieingenieurwesen | Bachelor, Master |
| Chemische Biologie | Bachelor, Master |
| Data Science | Bachelor, Master |
| Econometrics | Master |
| Economics & Journalismus | Master |
| Elektrotechnik und Informationstechnik | Bachelor, Master |
| Empirische Mehrsprachigkeitsforschung | Master |
| Erziehungswissenschaft | Bachelor, Master |
| Immobilien- und Baumanagement | Master |
| Informatik | Bachelor, Master |
| Informations- und Kommunikationstechnik | Bachelor |
| Journalistik | Bachelor, Master |
| Kulturanalyse und Kulturvermittlung | Master |
| Logistik | Bachelor, Master |
| Manufacturing Technology | Master |
| Maschinenbau | Bachelor, Master |
| Mathematik | Bachelor, Master |
| Medizinphysik | Bachelor, Master |
| Musikjournalismus | Bachelor, Master |
| Philosophie und Politikwissenschaft | Master |
| Physik | Bachelor, Master |
| Process Systems Engineering | Master |
| Raumplanung | Bachelor, Master |
| Rehabilitationspädagogik | Bachelor |
| Rehabilitationswissenschaften | Master |
| Religion und Politik | Master |
| Statistik | Bachelor, Master |
| Technomathematik | Bachelor, Master |
| Wirtschaftsingenieurwesen | Bachelor, Master |
| Wirtschaftsmathematik | Bachelor, Master |
| Wirtschaftspolitischer Journalismus | Bachelor |
| Wirtschaftswissenschaften | Bachelor, Master |
| Wissenschaftsjournalismus | Bachelor, Master |
Technische Universität München
| Федеральная земля нахождения | Bayern |
|---|---|
| Форма собственности | Государственный |
| Количество студентов | ~ 40.000 человек |
| Год основания | 1868 |
| Специальность | Программа обучения |
|---|---|
| Aerospace | Master |
| Aerospace Engineering | Master |
| Agrarsystemwissenschaften | Master |
| Agricultural Biosciences | Master |
| Architektur | Bachelor, Master |
| Automotive Engineering | Master |
| Bauingenieurwesen | Bachelor, Master |
| Biochemie | Bachelor, Master |
| Bioeconomy | Master |
| Biogene Werkstoffe | Bachelor |
| Bioinformatik | Bachelor, Master |
| Biologie | Master |
| Biomassetechnologie | Master |
| Biomedical Computing | Master |
| Biomedical Engineering and Medical Physics | Master |
| Biomedical Neuroscience | Master |
| Bioökonomie | Bachelor |
| Brauwesen und Getränketechnologie | Bachelor, Master |
| Cartography | Bachelor, Master |
| Chemie | Bachelor, Master |
| Chemieingenieurwesen | Bachelor, Master |
| Chemische Biotechnologie | Bachelor |
| Communications Engineering | Master |
| Computational Mechanics | Master |
| Computational Science and Engineering | Master |
| Consumer Science | Master |
| Data Engineering and Analytics | Master |
| Elektrotechnik und Informationstechnik | Bachelor, Master |
| Energie- und Prozesstechnik | Master |
| Ergonomie - Human Factors Engineering | Master |
| Executive MBA in Business & IT | Master |
| Executive MBA in General Management | Master |
| Executive MBA in Innovation and Business Creation | Master |
| Forst- und Holzwissenschaft | Master |
| Forstwissenschaft und Ressourcenmanagement | Bachelor |
| Geodäsie und Geoinformation | Bachelor, Master |
| GeoThermie / GeoEnergie | Master |
| Geowissenschaften | Bachelor |
| Gesundheitswissenschaft | Bachelor |
| Green Electronics | Master |
| Health Science | Master |
| Horticultural Science | Master |
| Industrial Chemistry | Master |
| Industrial Design | Master |
| Industrielle Biotechnologie | Master |
| Informatik | Bachelor, Master |
| Informatik: Games Engineering | Bachelor, Master |
| Ingenieur- und Hydrogeologie | Master |
| Ingenieurökologie | Master |
| Ingenieurwissenschaften | Bachelor |
| Integrated Circuit Design | Master |
| Land Management and Geospatial Science | Master |
| Landschaftsarchitektur | Master |
| Landschaftsarchitektur und Landschaftsplanung | Bachelor |
| Lebensmittelchemie | Bachelor, Master |
| Lebensmitteltechnologie | Bachelor |
| Life Sciences Biologie | Bachelor |
| Life Sciences Ernährungswissenschaft | Bachelor |
| Management | Master |
| Management and Innovation | Master |
| Management and Technology | Bachelor, Master |
| Maschinenwesen | Bachelor, Master |
| Materials Science and Engineering | Master |
| Mathematical Finance and Actuarial Science | Master |
| Mathematics in Data Science | Master |
| Mathematics in Operations Research | Master |
| Mathematics in Science and Engineering | Master |
| Mathematik | Bachelor, Master |
| Matter to Life | Master |
| Mechatronik und Robotik | Master |
| Medizin (Klinik) | Staatsexamen |
| Medizintechnik und Assistenzsysteme | Master |
| Molekulare Biotechnologie | Bachelor, Master |
| Nachwachsende Rohstoffe | Bachelor, Master |
| Naturschutz und Landschaftsplanung | Master |
| Neuroengineering | Master |
| Nutrition and Biomedicine | Master |
| Pharmazeutische Bioprozesstechnik | Bachelor, Master |
| Physics | Master |
| Physik | Bachelor, Master |
| Politics & Technology | Master |
| Politikwissenschaft | Bachelor |
| Power Engineering | Master |
| Quantum Science & Technology | Master |
| Radiation Biology | Master |
| Research on Teaching and Learning | Master |
| Responsibility in Science | Master |
| Ressourceneffizientes und Nachhaltiges Bauen | Master |
| Robotics, Cognition, Intelligence | Master |
| Science and Technology Studies | Master |
| Software Engineering | Master |
| Sport and Exercise Science | Master |
| Sportwissenschaft | Bachelor |
| Sustainable Resource Management | Master |
| Technologie und Biotechnologie der Lebensmittel | Master |
| Technologie- und Managementorientierte BWL | Bachelor |
| Traditionelle Chinesische Medizin | Master |
| Transportation Systems | Master |
| Umweltingenieurwesen | Bachelor, Master |
| Urbanistik - Landschaft und Stadt | Master |
| Wirtschaftsinformatik | Bachelor, Master |
| Wirtschaftspädagogik | Master |
Universität Augsburg
| Федеральная земля нахождения | Bayern |
|---|---|
| Форма собственности | Государственный |
| Количество студентов | ~ 20.000 человек |
| Год основания | 1970 |
| Специальность | Программа обучения |
|---|---|
| Anglistik/Amerikanistik | Bachelor |
| Anwendungsorientierte Interkulturelle Sprachwissenschaft | Bachelor, Master |
| Betriebswirtschaftslehre | Bachelor, Master |
| Deutsch als Zweit- und Fremdsprache | Bachelor |
| Deutsch-Französisches Management | Master |
| Economics and Public Policy | Master |
| English and American Studies | Master |
| Erziehungswissenschaft | Bachelor, Master |
| Ethik der Textkulturen | Master |
| Europäische Kommunikationskulturen Italienisch | Master |
| Europäische Kommunikationskulturen/Französisch | Master |
| Europäische Kulturgeschichte | Bachelor |
| Fachdidaktische Vermittlungswissenschaften | Master |
| Franko-Romanistik | Bachelor |
| Geographie | Bachelor, Master |
| Geoinformatik | Bachelor, Master |
| Germanistik | Bachelor, Master |
| Geschichte | Bachelor |
| Global Business Management | Bachelor, Master |
| Historische Wissenschaften | Master |
| Humanmedizin | Staatsexamen |
| Ibero-Romanistik | Bachelor |
| Informatik | Bachelor, Master |
| Informatik und Multimedia | Master |
| Ingenieurinformatik | Bachelor, Master |
| Interdisziplinäre Europastudien | Master |
| Interdisziplinäre Lehr-Lernforschung | Master |
| Internationale Literatur | Master |
| Italo-Romanistik | Bachelor |
| Klima- und Umweltwissenschaften | Master |
| Kunst- und Kulturgeschichte | Bachelor, Master |
| Kunstpädagogik | Bachelor |
| Materials Science | Master |
| Materials Science and Engineering | Bachelor |
| Mathematical Analysis and Modelling | Master |
| Mathematik | Bachelor, Master |
| Medien und Kommunikation | Bachelor, Master |
| Medizinische Informatik | Bachelor |
| Musik | Bachelor, Master |
| Musiktherapie | Master |
| Musikvermittlung/Konzertpädagogik | Master |
| Nordamerika-Studien | Master |
| Philosophie | Bachelor |
| Physik | Master |
| Rechts- und Wirtschaftswissenschaften | Bachelor, Master |
| Rechtswissenschaft | Staatsexamen |
| Software Engineering | Master |
| Sozialwissenschaften | Bachelor |
| Sozialwissenschaften: Konflikte in Politik und Gesellschaft | Master |
| Theologia spiritualis | Master |
| Umweltethik | Master |
| Unternehmensführung | Master |
| Vergleichende Literaturwissenschaft | Bachelor |
| Volkswirtschaftslehre | Bachelor |
| Wirtschaftsinformatik | Bachelor, Master |
| Wirtschaftsingenieurwesen | Bachelor, Master |
| Wirtschaftsmathematik | Bachelor, Master |